Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 49442
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,177 SqFt$264,900Active
- 1/24 243 Beds 1 Bath 936 SqFt$189,000Active
- 1/9 93 Beds 1 Bath 880 SqFt$120,000Price Dropped by $5K
- 1/26 264 Beds 3 Baths 1,358 SqFt$265,900Active
- 1/2 23 Beds 2 Baths 1,440 SqFt$369,900Active
- 1/16 163 Beds 2 Baths 1,176 SqFt$224,900Pending
- 1/18 183 Beds 2 Baths 980 SqFt$59,700Active
490 S Sunshine Lane, Muskegon, MI 49442
Listed by Coldwell Banker Schmidt Fremont
Single Family Home
- 1/28 283 Beds 2 Baths 1,236 SqFt$197,000Pending
- 1/20 202 Beds 1 Bath 840 SqFt$149,900Pending
- 1/28 283 Beds 1 Bath 1,167 SqFt$190,000Pending
- 1/18 182 Beds 1 Bath 1,024 SqFt$134,900Pending
- 1/32 322 Beds 1 Bath 882 SqFt$175,000Pending
- 1/35 353 Beds 3 Baths 1,248 SqFt$249,900Pending
- 1/26 263 Beds 1 Bath 1,020 SqFt$189,000Price Dropped by $5K
- 1/26 264 Beds 1 Bath 1,024 SqFt$221,000Price Dropped by $9K
- 1/25 253 Beds 2 Baths 1,740 SqFt$369,900Pending
- 1/25 251 Bed 1 Bath 755 SqFt$119,900Active
- 1/25 251 Bed 1 Bath 755 SqFt$119,900Active
- 1/3 33 Beds 2 Baths 1,740 SqFt$369,900Active
- 1/15 154 Beds 1 Bath 1,386 SqFt$149,900Price Dropped by $15K
1847 Continental Street, Muskegon, MI 49442
Listed by Keystone Home Group Realty LLC
Single Family Home
- 1/53 534 Beds 3 Baths 1,468 SqFt$430,000Price Dropped by $10K
- 1/17 173 Baths 4,700 SqFt$295,000Active
- 1/51 513 Beds 2 Baths 2,048 SqFt$229,900Active Under Contract
- 1/23 233 Beds 1 Bath 1,064 SqFt$143,900Pending