Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 49008
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 982 SqFt$128,975Open Tue 4PM-5:30PM
- 1/70 704 Beds 4 Baths 2,900 SqFt$549,900Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 1,241 SqFt$342,000Open Sun 12PM-1:30PM
- 1/4 42 Beds 1 Bath 982 SqFt$99,900New
- 1/35 353 Beds 1 Bath 522 SqFt$129,900New
- 1/21 212 Beds 1 Bath 850 SqFt$125,900New
- 1/21 212 Beds 2 Baths 1,297 SqFt$325,000New
- 1/38 383 Beds 3 Baths 2,099 SqFt$365,000Pending
- 1/14 144 Beds 2 Baths 1,289 SqFt$159,900Price Dropped by $10K
- 2 Beds 1 Bath 960 SqFt$102,000Pending
- 1/19 193 Beds 2 Baths 1,106 SqFt$220,000Pending
- 1/20 202 Beds 1 Bath 648 SqFt$175,000Pending
- 1/17 173 Beds 1 Bath 944 SqFt$200,000Active
- 1/21 213 Beds 1 Bath 1,057 SqFt$165,000Pending
- 1/30 304 Beds 3 Baths 1,969 SqFt$275,000Pending
- 1/30 307 Beds 4 Baths 1,822 SqFt$520,000Active
- 1/32 322 Beds 1 Bath 1,300 SqFt$222,000Pending
- 1/51 514 Beds 4 Baths 1,760 SqFt$295,000Pending
- 1/24 243 Beds 3 Baths 1,506 SqFt$225,000Active
- 1/17 175 Beds 1 Bath 1,352 SqFt$140,000Active
- 1/26 266 Beds 2 Baths 1,935 SqFt$150,000Active
- 1/12 123 Beds 2 Baths 1,439 SqFt$130,000Active
- 1/54 545 Beds 4 Baths 2,388 SqFt$525,000Active
3621 Bronson Boulevard, Kalamazoo, MI 49008
Listed by Grey House Market Real Estate
Single Family Home
- 1/20 204 Beds 2 Baths 1,208 SqFt$195,700Active
3835 Oakland Drive, Kalamazoo, MI 49008
Listed by Berkshire Hathaway HomeServices MI
Single Family Home