Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 1 Bath 1,928 SqFt$209,900New
- 1/19 192 Beds 1 Bath 936 SqFt$65,000New
- 1/19 192 Beds 1 Bath 936 SqFt$65,000New
- 1/29 293 Beds 2 Baths 1,508 SqFt$179,900New
- 1/29 293 Beds 2 Baths 1,508 SqFt$179,900New
- 1/23 233 Beds 1 Bath 1,423 SqFt$165,900New
- 1/60 603 Beds 2 Baths 1,468 SqFt$239,900New
- 1/85 853 Beds 2 Baths 1,464 SqFt$259,000Pending
- 1/26 263 Beds 2 Baths 1,248 SqFt$245,000Active
- 1/20 203 Beds 2 Baths 1,270 SqFt$279,900Active
- 1/6 66 Beds 5 Baths 3,712 SqFt$319,990Active
12150 FORDNEY Road, Chesaning, MI 48616
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/18 183 Beds 1 Bath 1,560 SqFt$244,900Price Dropped by $5K
- 1/66 662 Beds 1 Bath 1,456 SqFt$179,999Active
- 1/25 252 Beds 1 Bath 720 SqFt$85,000Price Dropped by $6K
- 1/24 243 Beds 1 Bath 1,244 SqFt$100,000Active Under Contract
- 1/10 103 Beds 1 Bath 1,192 SqFt$53,900Price Dropped by $3K
- 1/42 423 Beds 2 Baths 1,404 SqFt$199,900Active
- 1/41 414 Beds 2 Baths 1,831 SqFt$219,000Price Dropped by $5K
- 1/70 703 Beds 3 Baths 2,774 SqFt$239,900Pending
- 1/42 423 Beds 1 Bath 1,172 SqFt$179,900Price Dropped by $10K
- 1/42 423 Beds 1 Bath 1,172 SqFt$179,900Price Dropped by $10K
- 1/45 4513,400 SqFt$199,900Active
- 1/9 98,075 SqFt$799,999Active
- 1/7 72.23 Acres$39,900Active