Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 49615
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 1 Bath 1,120 SqFt$239,000Active
- 1/33 333 Beds 2 Baths 2,080 SqFt$450,000Active
- 1/39 393 Beds 3 Baths 1,850 SqFt$479,900Active
- 1/41 414 Beds 3 Baths 3,200 SqFt$595,000Active
- 1/36 363 Beds 3 Baths 1,912 SqFt$369,000Active
- 1/38 383 Beds 2 Baths 1,900 SqFt$325,000Active Under Contract
- 1/28 282 Beds 2 Baths 931 SqFt$279,000Active
- 1/89 895 Beds 4 Baths 2,750 SqFt$1,299,000Active
- 1/70 703 Beds 1 Bath 1,473 SqFt$429,000Price Dropped by $20K
- 1/63 634 Beds 3 Baths 3,432 SqFt$750,000Active Under Contract
- 1/41 412 Beds 3 Baths 1,300 SqFt$259,900Active
- 1/53 536 Beds 4 Baths 2,206 SqFt$390,000Active
- 1/20 201 Bed 1 Bath 400 SqFt$113,900Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,650 SqFt$469,000Price Dropped by $5K
- 1/27 275 Beds 3 Baths 1,660 SqFt$564,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,420 SqFt$349,900Pending
- 1/28 282 Beds 2 Baths 1,128 SqFt$349,900Price Dropped by $10K
- 1/10 103 Beds 2 Baths 2,840 SqFt$762,500Price Dropped by $12K
- 1/16 163 Beds 1 Bath 1,267 SqFt$250,000Price Dropped by $25K
- 1/31 312 Beds 1 Bath 880 SqFt$354,000Price Dropped by $86K
- 1/37 373 Beds 3 Baths 1,850 SqFt$490,000Active
- 1/31 314 Beds 3 Baths 2,095 SqFt$550,000Active Under Contract
- 1/36 363 Beds 3 Baths 1,512 SqFt$360,000Active Under Contract
6775 Hansel Strause W, Bellaire, MI 49615
Listed by Keller Williams Northern Michi
Single Family Home
- 1/26 263 Beds 2 Baths 1,398 SqFt$325,000Price Dropped by $50K