Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 48224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 1 Bath 847 SqFt$70,000New
- 1/25 253 Beds 2 Baths 1,708 SqFt$189,000New
5710 BUCKINGHAM Avenue, Detroit, MI 48224
Listed by Max Broock, REALTORS�-Detroit
Single Family Home
- 1/30 304 Beds 2 Baths 1,394 SqFt$159,900New
- 1/14 143 Beds 1 Bath 1,200 SqFt$85,000New
- 1/20 203 Beds 1 Bath 982 SqFt$35,000New
- 1/14 143 Beds 2 Baths 1,818 SqFt$270,000New
- 1/23 233 Beds 1 Bath 1,139 SqFt$94,000New
- 1/19 194 Beds 1 Bath 1,300 SqFt$115,000New
- 1/12 123 Beds 2 Baths 1,328 SqFt$88,000New
- 3 Beds 2 Baths 1,636 SqFt$132,000New
- 3 Beds 1 Bath 1,510 SqFt$113,500New
- 1/15 153 Beds 1 Bath 1,081 SqFt$75,000New
- 1/12 123 Beds 2 Baths 1,073 SqFt$84,900New
- 1/38 383 Beds 1 Bath 1,042 SqFt$70,000New
- 1/22 225 Beds 4 Baths 2,126 SqFt$295,000New
- 1/17 174 Beds 3 Baths 1,737 SqFt$195,000New
- 1/22 224 Beds 2 Baths 2,024 SqFt$136,000New
4874 HAVERHILL Street, Detroit, MI 48224
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home
- 1/17 172 Beds 1 Bath 670 SqFt$34,900New
- 1/13 133 Beds 1 Bath 1,048 SqFt$50,000New
- 1/19 193 Beds 2 Baths 8,276 Sqft Lot$65,000New
- 1/11 113 Beds 1 Bath 884 SqFt$59,000New
- 1/85 853 Beds 3 Baths 1,369 SqFt$200,000New
- 1/38 383 Beds 2 Baths 1,571 SqFt$214,900New
4450 KENSINGTON Avenue, Detroit, MI 48224
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/25 252 Beds 1 Bath 766 SqFt$89,500New